| MECKLENBURG County: serving the Charlotte, Pineville, Matthews, Huntersville, Cornelius and Davidson areas  | 
            
              | ELECTRICITY | TRASH | PHONE | 
            
              | Duke Energy .  704-594-9400 | Charlotte  .  . . .704-336-2673 | BellSouth. . . . . ..888-757-6500 | 
            
              | Energy United. . 704-892-0278 | Pineville. . . . 704-889-2291 | Pineville . .704-889-2001 | 
            
              | Union Power Co-op.  800-922-6840 | Matthews . . 704-847-4411 | Alltel (Matthews) . 704-847-4828 | 
            
              | ElectriCities  . . 704-948-0550 | Huntersville . 704-875-6541 |  | 
            
              | Pineville . . .704-889-2291 | NMS, Inc.  .  . .704-892-5108 | CABLE | 
            
              |  |  | Time Warner  ..704-377-9600 | 
            
              |  |  | Adelphia Cable . . 888-683-1000 | 
            
              | GAS | WATER |  | 
            
              | Piedmont Nat. Gas  . . . .704-525-3882 | City of Charlotte. .704-336-2211 |  | 
            
              | PSNC Energy . . . 877-776-2427 | Carolina Water . . 704-525-7990 |  | 
            
              |  |  |  | 
            
              |  |  |  | 
          
          
            
              | ELECTRICITY | PHONE | GAS | 
            
              | Duke Power . . . . . . . .704-788-7800 | BellSouth . . . . . . . 888-757-6500 | Piedmont Natural Gas. . . 704-525-3882 | 
            
              | Energy United . . . . . . 704-892-0278 | Concord | PSNC Energy . . . . . .877-776-2427 | 
            
              | Union Power Co-op . .800-922-6840 | Telephone Co. . . . . 704-722-2000 |  | 
            
              |  | Alltel . . . . . . . . . . 800-843-9214 |  | 
            
              | WATER |  | CABLE | 
            
              | City of Concord . . . . .704-920-5341 | TRASH | TimeWarner Cable. . .704-938-5156 | 
            
              |  | City of Concord . . 704-920-5371 |  | 
            
              |  | BFI . . . . . . . . . . . . 704-394-1353 |  | 
          
          
            
              | GASTON  County: serving the Belmont and Gastonia areas | 
            
              | ELECTRICITY | GAS | WATER | 
            
              | Duke Power . . . . . . .704-864-7711 | PSNC . . . . . . . . . . .877-776-2427 | City of Gastonia . . . .704-854-6694 | 
            
              |  |  | City of Belmont . . . . 704-825-5586 | 
            
              | PHONE | CABLE |  | 
            
              | BellSouth . . . . . . . . . 888-757-6500 | Time Warner Cable . . 704-228-7248 | TRASH | 
            
              |  |  | Gaston County . . . . . 704-922-0267 | 
          
          
            
              | ELECTRICITY | PHONE | WATER | 
            
              | Duke Power . . . . . . .704-594-9400 | BellSouth . . . . . . . .888-757-6500 | Mooresville .704-663-3800 | 
            
              | Energy United . . . . . 704-892-0278 |  |  | 
            
              |  | TRASH | GAS | 
            
              | CABLE | Mooresville . . 704-664-4278 | PSNC Energy . . . . . . . 877-776-2427 | 
            
              | Time Warner Cable . .704-664-5236 |  |  | 
            
              | Adelphia . . . . . . . . . .704-660-6397 |  |  | 
          
          
            
              | UNION County: serving the Monroe, Weddington and Waxhaw areas | 
            
              | ELECTRICITY | WATER | GAS | 
            
              | Duke Power . . . . . . .704-594-9400 | Union County | Piedmont Natural Gas | 
            
              | Union Power Co-op 800-922-6840 | Public Works . . . . .704-296-4210 | . . . . . . . . . . . . . . . . . 704-525-3882 | 
            
              | City of Monroe . . . .704-282-4511 | City of Monroe . . .704-282-4511 | PSNC Energy . . . . . .877-776-2427 | 
            
              |  |  | City of Monroe . . . .704-282-4511 | 
            
              | CABLE | PHONE |  | 
            
              | Time Warner Cable . .704-289-3168 | BellSouth . . . . . . . .888-757-6500 | TRASH | 
            
              |  | Alltel . . . . . . . . . . .704-847-4828 | BFI . . . . . . . . . . . . . .704-282-4551 | 
          
          
            
              | ELECTRICITY | WATER | TRASH | 
            
              | Duke Power . . . . . . . .803-684-9939 | Tega Cay | City of Tega Cay . . .803-548-3512 | 
            
              | York Electric Co-op . .803-548-4244 | Water Works . . . . .803-548-0821 | City of Rock Hill . . .803-329-5600 | 
            
              | City of Rock Hill . . . .803-329-5500 | City of Rock Hill. .803-329-5500 | Clover . . . .803-222-9495 | 
            
              |  | Clover . . 803-222-9495 | Fort Mill . .803-547-7158 | 
            
              | GAS | Fort Mill 803-547-7158 |  | 
            
              | York County |  | CABLE | 
            
              | Natural Gas . . . . . . . ..803-329-5255 | PHONE | Comporium | 
            
              |  | BellSouth . . . . . . .  888-757-6500 | Communications . . . 803-548-9011 | 
            
              |  | Comporium |  | 
            
              |  | Communications . .803-548-9011 |  | 
            
              |  |  |  | 
          
          
            
              | Cabarrus County  | 704-920-2100  | www.co.cabarrus.nc.us  | 
            
              | Concord  | 704-920-5555  | www.ci.concord.nc.us  | 
            
              | Harrisburg  | 704-455-5614  | www.harrisburgnc.org  | 
            
              | 
                  
                 
                
               | 
                  
                 
                
               | 
                  
                 
                
               | 
            
              | Cleveland County  | 704-484-4800  | www.co.clevelandcounty.org  | 
            
              | Shelby  | 704-484-6801  | www.cityofshelby.com  | 
            
              | 
                  
                 
                
               | 
                  
                 
                
               | 
                  
                 
                
               | 
            
              | Gaston County  | 704-866-3100  | www.co.gaston.nc.us  | 
            
              | Belmont  | 704-825-5586  | www.ci.belmont.nc.us  | 
            
              | Bessemer City  | 704-629-5542  | www.bessemercity.com  | 
            
              | Cherryville  | 704- 435-1700  | www.cherryville.com  | 
            
              | Cramerton  | 704-824-4337  | www.cramerton.org  | 
            
              | Dallas  | 
                  
                704-922-3176  |   | 
            
              | Gastonia  | 704-866-6719  | www.cityofgastonia.com  | 
            
              | High Shoals  | 704-735-1651  | 
                  
                 
                
               | 
            
              | Kings Mountain  | 704-734-0333  | www.cityofkm.net  | 
            
              | Lowel  | 
                  
                704-824-3518  |   | 
            
              | McAdenville  | 704-824-3190  | 
                  
                 
                
               | 
            
              | Mount Holly  | 704-827-3931  | www.ci.mount-holly.nc.us  | 
            
              | Ranlo  | 704-824-3461  | 
                  
                 
                
               | 
            
              | Spencer Mountain  | 704-827-9457  | 
                  
                 
                
               | 
            
              | Stanley  | 704-263-4779  | www.townofstanley.org  | 
            
              | 
                  
                 
                
               | 
                  
                 
                
               | 
                  
                 
                
               | 
            
              | Iredell County  | 704-878-3000  | www.co.iredell.nc.us  | 
            
              | Mooresville  | 704-663-3800  | www.ci.mooresville.nc.us  | 
            
              | Statesville  | 704-878-3583  | www.ci.statesville.nc.us  | 
            
              | 
                  
                 
                
               | 
                  
                 
                
               | 
                  
                 
                
               | 
            
              | Lancaster County  | 803-285-1565  | lancastercountysc.net  | 
            
              | Kershaw  | 803-475-6065  | 
                  
                 
                
               | 
            
              | Lancaster  | 803-286-8414  | 
                  
                 
                
               | 
            
              | 
                  
                 
                
               | 
                  
                 
                
               | 
                  
                 
                
               | 
            
              | Lincoln County  | 704-736-8432  | www.co.lincoln.nc.us  | 
            
              | Lincolnton  | 704-736-8980  | www.ci.lincolnton.nc.us  | 
            
              | 
                  
                 
                
               | 
                  
                 
                
               | 
                  
                 
                
               | 
            
              | Mecklenburg County/Charlotte  | 
                  
                 
                
               | 
                  
                 
                
               | 
            
              | Charlotte-Mecklenburg  | 704-336-8600  | www.charmeck.org  | 
            
              | Cornelius  | 704-892-6031  | www.cornelius.org  | 
            
              | Davidson  | 704-892-7591  | www.ci.davidson.nc.us  | 
            
              | Huntersville  | 704-875-6541  | www.huntersville.org  | 
            
              | Matthews  | 704-847-4411  | www.matthewsnc.com  | 
            
              | Mint Hill  | 704-545-9726  | www.minthill.com  | 
            
              | Pineville  | 704-889-2291  | www.pinevillenc.net  | 
            
              | 
                  
                 
                
               | 
                  
                 
                
               | 
                  
                 
                
               | 
            
              | Rowan County  | 704-636-1658  | www.co.rowan.nc.us  | 
            
              | Salisbury  | 704-638-5270  | www.salisburync.gov  | 
            
              | Spencer  | 704-633-2231  | www.ci.spencer.nc.us  | 
            
              | 
                  
                 
                
               | 
                  
                 
                
               | 
                  
                 
                
               | 
            
              | Union County  | 704-283-3810  | www.co.union.nc.us  | 
            
              | Indian Trail  | 704-821-8114  | www.indiantrail.org  | 
            
              | Lake Park  | 704-882-8657  | www.lakeparknc.com  | 
            
              | Marvin  | 704-843-1680  | www.marvinnc.org  | 
            
              | Monroe  | 704-282-4500  | www.monroenc.org  | 
            
              | Stallings  | 704-821-8557  | www.stallingsnc.org  | 
            
              | Waxhaw  | 704-843-2195  | www.waxhaw.com  | 
            
              | Weddington  | 704-846-2709  | www.townofweddington.org  | 
            
              |  |  |  | 
            
              | York County  | 803-684-8599  | www.yorkcountygov.com  | 
            
              | Rock Hill  | 803-329-7000  | www.cityofrockhill.com  | 
            
              | Fort Mill  | 803-547-2116  | www.fortmillsc.org  | 
            
              | Tega Cay  | 803-548-3512  | www.tegacaysc.org  | 
            
              | Clover  | 803-222-9495  | www.cloversc.info  | 
            
              | York  | 803-684-2341  | www.yorkcitysc.com  |